Hospital Directory
Phone : +91 422 2598822, 4345353, 2570170
Help Line : 9952149911
Extension numbers (Please request the respective extension numbers when you dial the hospital board)
| NAME OF THE DEPARTMENT | INTERCOM |
| LAB LIST | |
| Biochemistry lab | 5608/5643 |
| Biochemistry hod | 5607 |
| Bio-medical | 5963/5968 |
| Blood bank | 5610/5648 |
| Blood bank hod | 5609 |
| Blood collection female | 5624 |
| Blood collection male | 5600 |
| Cath lab | 5329/5295 |
| Cmmt lab | 5974/5975 |
| Cp-lap | 5605 |
| Cp-reporting room | 5621 |
| Cssd | 5620 |
| Cytology lab | 5606 |
| Histo-path-lab | 5827 |
| Microbiology lab | 5602 |
| Microbiology hod | 5601 |
| Molicular lab | 5828 |
| Msd office | 5892 |
| Msd office hod | 5625 |
| Simulation lab | 5651/5652 |
| Sleep lab | 5520 |
| Serology | 5603 |
| Pnumatic receiving area | 5976 |
| Pnumatic tube | 5983 |
| ICU | |
| Burns icu | 5310 |
| Ct-icu | 5312/5313 |
| Issolation ward 3rd floor | 5781 |
| Ct-icu-dr.room | 5311 |
| Icu-duty doctor room | 5303 |
| Imcu-Dr-Room | 5367 |
| Imcu | 5304/5305 |
| Imcu seminor hall-3rd floor | 5323 |
| Ktu-kidney transplant unit | 5226 |
| Liver-icu | 5258/5279 |
| Micu | 5300/5301 |
| Micu | 5302/5306 |
| Micu | 5307/5308 |
| Micu | 5309 |
| Neuro surgery-icu | 5374/5375 |
| Nicu | 5202/5207 |
| Picu | 5203 |
| Trauma ward | 5315/5316 |
| Post of ward | 5317/5318 |
| Additional IMCU | 5322 |
| Additional NICU | 5715 |
| SCAN AND X-RAY | |
| X-ray | 5122 |
| Beside x-ray | 5987 |
| Ct scan | 5126/5127 |
| Ct-dr.room | 5129 |
| Digital x ray | 5635/5977 |
| Ecg | 5296 |
| Echo | 5294 |
| Eeg | 5176 |
| Endoscopy-gastro/Colonoscopy | 5273 |
| Endoscopy-surgery | 5638 |
| Mri scan | 5125 |
| Mamogram | 5128 |
| Mhc | 5252 |
| Mhc x-ray | 5631 |
| Pulmo-pft | 5505 |
| Radiology | 5630 |
| Radiology opd | 5120 |
| Radiology hod | 5121 |
| Tbcd-pft | 5265 |
| Ultrasound | 5123/5124 |
| Ultrasound room | 5633 |
| Bronchoscopy Room | 5355 |
| Colposcopy | 5138 |
| HUB | |
| Radiology hub | 5893 |
| General-ward hub | 5895 |
| Labour/icu hub | 5894 |
| Special-ward hub | 5347 |
| Emd Hub | 5890 |
| SEMI PRIVAT WARD | |
| Semi pvt- i flr 1202 to 1212 | 5772/5778 |
| Semi pvt -ii flr 1301 to 1312 | 5773/5779 |
| New special wing-B 5th flr 1502-1525 | 5777/5780 |
| SPECIAL WARD NURSING STATION | |
| East-i 4th flr 401-419 | 5400/5473 |
| East-ii 4th flr 451 to 472 | 5449/5450 |
| East -ii 5th flr 551 to 572 | 5550/5549 |
| West- i 5th flr 530 to 535 | 5598/5599 |
| West-i non a/c 421 to 448 | 5420/5447 |
| West-ii non a/c 476 to 497 | 5474/5475 |
| West-ii non a/c 576 to 597 | 5574/5575 |
| GENTERAL WARD | |
| Academic ward | 5741/5742 |
| Cardio ward | 5727/5728 |
| Ent ward | 5730/5731 |
| Female medical wrd | 5724/5725 |
| Female ortho ward | 5711/5708 |
| Female surgery ward | 5745/5746 |
| Gastro ward | 5918/5993 |
| Labour ward | 5200 |
| Male medical ward | 5722/5723 |
| Male ortho ward | 5734/5735 |
| Male speciality ward | 5732/5733 |
| Male surgery ward | 5743/5744 |
| Nephro ward | 5327/5326 |
| Neuro ward | 5973/5117 |
| Peadiatric ward | 5716/5717 |
| Peadiatic surgery ward | 5710 |
| Psychiatry ward | 5720/5721 |
| Psychitry ward new201-203 | 5793/5794 |
| Psychiatry ward-physician | 5726 |
| Tbcd ward | 5775/5776 |
| Og ward | 5712/5713 |
| Opthal ward | 5730/5731 |
| Additional pead ward | 5748/5749 |
| Labour Ot | 5201 |
| OPD’S | |
| MEDICINE OPD | 5160/5943 |
| Dr.Anith Kumar | 5947 |
| Dr.Dinesh | 5945 |
| Dr.Murali | 5161 |
| Dr.Jayachandran | 5162 |
| Dr.Lss | 5944 |
| Dr.Mohammed Anzari | 5168 |
| Dr.Jagadeshwaran | 5165 |
| Dr.Saravanan | 5166 |
| Dr.Sujaya Menon | 5164 |
| Dr.Sujith Kumar | 5167 |
| Dr.Tolstoy | 5946 |
| Pg Room | 5163 |
| Op teaching room | 5168 |
| OG OPD | 5130/5135 |
| Dr.Balasudha/Dr.Latha | 5137 |
| Dr.Chithra | 5132 |
| Dr.Jeeva /Colposcopy | 5138 |
| Dr.Kanjana | 5136 |
| Dr.Maheshwari | 5133 |
| Dr.Mercy David | 5690 |
| Dr.Poorani Devi | 5136 |
| Dr.Reena | 5134 |
| Dr.Seetha | 5131 |
| TBCD | 5269/5369 |
| Anubama | 5262 |
| Karthikeyan | 5263 |
| Nithila Valli | 5266 |
| Sidhuraj | 5268 |
| ENT | 5210 |
| Dayananth | 5215 |
| George | 5211 |
| Palaninathan | 5212 |
| Ravi Shankar | 5214 |
| Venkat Raman | 5217 |
| Anand | 5216 |
| Sathyabama | 5637 |
| Ent Pg Room | 5636 |
| ENDOCRINOLOGY | 5354 |
| Senthil Kumar | 5153 |
| Kamalam | 5988 |
| Diabetology education | 5989 |
| PULMO | 5260/5264/5267/5507 |
| Hariharan | 5510 |
| RMPL | 5506 |
| Rooba | 5513 |
| Srinivasan | 5509 |
| ONCOLOGY | 5285 |
| Mathuleka | 5289 |
| consulting | 5363 |
| PLASTIC SURGERY | 5155 |
| Aruchamy | 5152 |
| SURGERY | 5180 |
| Balashanmugam | 5184 |
| Chithra | 5371 |
| Karthikeyan | 5187 |
| Muruganandham | 5185 |
| Prem Kumar | 5181 |
| Raja | 5188 |
| Rajesh Kumar | 5186 |
| Priya | 5371 |
| Sunay | 5188 |
| Vimal Kumar | 5183 |
| PEAD | 5140 |
| Jayavardhanan | 5144 |
| Pead-con | 5147 |
| Neelakandan | 5141 |
| Jothi | 5146 |
| Nirmala | 5147 |
| Ramesh | 5148 |
| Sarapaul | 5143 |
| Vijayalakshmi | 5142 |
| DENTAL | 5246 |
| Selvarajan | 5247 |
| Abirami | 5639 |
| UROLOGY | 5245 |
| Anand | 5244 |
| Balaguru | 5243 |
| Puvai Murugan | 5218 |
| Ramalingam | 5219 |
| PEADIATRICS SURGERY | 5150 |
| Jenita | 5154 |
| Pavai | 5151 |
| NEPHROLOGY | 5240 |
| Catherin | 5248 |
| Saravanan | 5241 |
| Venu | 5242 |
| ANESTHESIA | 5333 |
| Ganesan | 5334 |
| Manindhar | 5287 |
| Doctors lounge | 5330 |
| ORTHO | 5110 |
| Aravind | 5118 |
| Dhinakar Rai | 5111 |
| Prasanna | 5113 |
| Sajath Ali | 5718 |
| Sandeep | 5112 |
| Venkatesh | 5116 |
| Ortho_con | 5114 |
| PSYCHIATRY | 5230 |
| Anandh.I | 5234 |
| Anuja Panicker | 5237 |
| Karupusamy | 5238 |
| Raghuthaman | 5232 |
| Suresh | 5236 |
| Syed Ummar | 5233 |
| Pradeep | 5236 |
| Kuruvila | 5231 |
| Susith Sugunthan | 5231 |
| OPTHAMOLOGY | 5250 |
| Diviya | 5257 |
| Jeevamala | 5253 |
| Lekha | 5255 |
| Sundar | 5251 |
| Alosen | 5254 |
| Vidya Devi | 5209 |
| DERMATOLOGY | 5220 |
| Kumaresan | 5222 |
| Mahadevan | 5229 |
| Reena Rai | 5224 |
| Shanmuga Sekar | 5222 |
| Sornakumar | 5222 |
| Srinivas | 5221 |
| Nithya | 5233 |
| Pradeep | 5223 |
| Priya | 5223 |
| PG Room | 5227 |
| NEUROLOGY UNIT I | 5170 |
| Neuro consulting | 5992 |
| Parimalam | 5171 |
| Neuro consulting | 5172 |
| NEUROLOGY UNIT II | 5189 |
| Bala Krishnan | 5178 |
| Neuro consulting | 5173 |
| PG Room | 5177 |
| NEURO SURGERY | 5179 |
| Raj Kumar | 5174 |
| Priyadharshini | 5370 |
| Thirumoorthy | 5175 |
| CARDIOLOGY | 5632/5634 |
| PREVENTIVE CARDIO | 5290/5297 |
| Arun | 5656 |
| Rajendran | 5292 |
| Ramasamy | 5657 |
| Shanmuga Sundaram | 5293 |
| Tamilarasan | 5854 |
| PremKrishnan | 5656 |
| Vidhya Sagar | 5291 |
| Ranganath(Preventive) | 5786 |
| CARDIO-SURGERY | 5280 |
| Krishna Pai | 5286 |
| Murugan | 5281 |
| Murugesan | 5282 |
| Cardio-Class Room | 5208 |
| HBBLT | 5658 |
| Joshva John | 5693 |
| consulting | 5283 |
| Saminathan | 5692 |
| GASTRO | 5270 |
| consulting | 5272 |
| consulting | 5249 |
| Venkatakrishnan | 5271 |
| Sivanesan | 5275 |
| Vasanthi | 5284 |
| Mukunthan | 5276 |
| Icu-Seminar Hall | 5323 |
| Seminar Hall | 5763 |
| Nursing Education cell | 5738 |
| Diabetology education | 5989 |
| Physiotherapy | 5701 |
| Pmr | 5709 |
| Pmr Sir | 5702 |
| Orthotics | 5704 |
| Engineer maintanence | 5660 |
| Infection Control | 5737 |
| Injection Room | 5699 |
| Kkt/Cm Scheme | 5770 |
| Insurance | 5769/5348 |
| Insurance Medical Officer | 5729 |
| Auditorium | 5934 |
| Et-Plant | 5984 |
| Pead injection room | 5106 |
| Hostels | |
| Gents Hostel Manager | 5911 |
| Ladies Hostel Manager | 5912 |
| Mbbs Ladies Hostel | 5920/5921 |
| Gents Hostel | 5915/5919 |
| Nursing/Paramedical Hostel | 5928/5929 |
| Working Women Hostel | 5930 |
| Dormentry Hostel | 5931 |
| New gents hostel | 5923 |
| New ladies hostel | 5922 |
| Security/Gate | |
| Security Office | 5901 |
| Security Manager | 5350 |
| Imcu-security | 5379 |
| Main Gate/East | 5902/5903 |
| North Gate | 5696 |
| Temple Security | 5087 |
| Mortury Gate | 5695 |
| Canteen Gate | 5698 |
| Hostel Gate | 5906 |
| Old Building Security | 5907 |
| West Gate | 5904/5905 |
| Micu Security | 5382 |
| Labour Ward Security | 5205 |
| Roundana | 5697 |
| Four Way Corner | 5698 |
| Reception | |
| Customer Relation Manager | 5670 |
| Main Reception | 5757/5671 |
| First Circle desk | 5700 |
| Wheel Chair Reception | 5787 |
| Mrd | 5753/5754 |
| Mrd Incharge | 5740 |
| MRD scaning | 5991 |
| Marketing Department | 5640 |
| Marketing Manager | 5659 |
| Manager of medical tourism (MOT) | 5680 |
| IT Department | |
| Reception | 5627 |
| IT HOD | 5619 |
| System software | 5618 |
| System software | 5616 |
| System Administrator/Hardware | 5617/5628 |
| System hardware | 5629 |
| Program Analyst/Software | 5352/5351 |
| Pharmacy | |
| Pharmacy Incharge | 5107 |
| Pharmacy I flr | 5759/5760 |
| Pharmacy II flr | 5380 |
| Neuro Pharmacy | 5765 |
| Cardio Pharmacy | 5761 |
| Old Pharmacy | 5378 |
| Outside Pharmacy | 5838/5842 |
| Pharmacy store | 5768/5683 |
| Pharmacy Billing I flr | 5682 |
| Pharmacy Council I flr | 5681 |
| Drug Information | 5847 |
| Pharmarcy Practice | 5938 |
| Billing | |
| Billing Incharge | 5756 |
| Billing Accounts | 5758 |
| Billing I flr | 5674/5675 |
| Billing II flr | 5676 |
| Special Ward Billing | 5891 |
| Hospitality | 5366 |
| Special Ward Admission | 5365 |
| Admission Counter | 5766 |
| Secretary Incharge | 5782 |
| EMD | |
| Emd Reception | 5100/5101 |
| Emd Ot | 5109 |
| Emd Trauma | 5102 |
| Emd Billing | 5103 |
| Cmo Office | 5105 |
| Cmo Dr Room | 5104 |
| Emd Dr.Ragupathy | 5108 |
| Emd Hub | 5890 |
| OT | |
| Ot Reception | 5333/5336/5343 |
| Ot Hbblt Transplant Surgery | 5391 |
| Ot General Surgery | 5392 |
| Ot Neuro Surgery | 5393 |
| Ot Ortho Surgery | 5394 |
| Ot Plastic/Ent Surgery | 5395 |
| Ot Og Surgery | 5396 |
| Ot Opthal Surgery | 5397 |
| Ot Urology/Pead-Surgery | 5398 |
| Ot | 5399 |
| Ot | 5338 |
| Ot central | 5337 |
| Administrative Block | |
| Office Reception | 5665 |
| General Manager | 5661 |
| Ass.Manager | 5687 |
| Personnel Officer | 5663 |
| Purchase | 5678 |
| Purchase | 5672/5953/5970 |
| Hr | 5679/5972 |
| Senior Hr | 5686 |
| Personal Department | 5664 |
| Cashier | 5669 |
| Hr Department | 5667 |
| Personal Department | 5677 |
| Academic Section | 5888 |
| Nursing Admission | 5848 |
| Xerox | 5668 |
| Driver Room | 5966 |
| Outside Dental | 5259 |
| Free Clinic | 5925 |
| A/C Plant | 5955 |
| Fire&Safety | 5957 |
| House Keeping | 5965/5964 |
| R/o Plant | 5961 |
| Power House | 5959/5969 |
| Power House college | 5159 |
| Power House Basement | 5954 |
| Hostel Power House | 5900 |
| Carpenter | 5956 |
| Mani Fold | 5960 |
| Qc Assistant | 5755 |
| Qc Office | 5790 |
| Qc Officer | 5788 |
| Off Shore | 5851 |
| Off Shore Incharge | 5850 |
| Trustee | 5999 |
| Trustee Office | 5998 |
| Trustee Board | 5997 |
| MD Office | 5750 |
| Dean | 5800/5799 |
| Md | 5798 |
| Medical Superident | 5797 |
| NS Office | 5752 |
| NS | 5751 |
| dietary (general ward) | 5612 |
| dietary (Special ward) | 5614 |
| pantry dept | 5762 |
| dietary | 5940 |
| dietary store | 5613 |
| Diet councling (OP) | 5942 |
| 5th west dietry | 5949 |
| Dietary supervisor | 5644 |
| Dietary billing | 5979 |
| Dietiecian | 5642 |
| Chief Dietiecian | 5611 |
| COLLEGE SIDE INTERCOM | |
| COLLEGE RECEPTION | |
| Medical College Reception | 5858 |
| Principal (Dean) | 5800 |
| Principal Office | 5802 |
| Medical Vice Principal | 5801 |
| Community Medicine | 5803 |
| Acadamic cell | 5819 |
| Acadamic officer | 5822 |
| Bio-Chemistry | 5806 |
| Bio-Chemistry-Colg-HOD | 5807 |
| Micro Lab | 5825 |
| Microbiology | 5811 |
| Forensic Medicine | 5804 |
| Pharmacology | 5808 |
| Research Office | 5830 |
| Pathology Lab | 5832/5833 |
| Pathology | 5805 |
| Histo-Path lab | 5827 |
| DCRB | 5818 |
| Alied Health Science (Mis-Geetha) | 5889 |
| MET | 5815 |
| Exam Hall | 5834/5835 |
| Exam Hall | 5837/5836 |
| Lift 1&2 | 5897 |
| Lift 3&4 | 5898 |
| Lift 5&6 | 5899 |
| Lift Medical College | |
| Animal House | 5817 |
| Animal-OT | 5855 |
| Physical Director | 5816 |
| MRD scaning clg | 5791 |
| NURSING COLLEGE | |
| Nursing College Reception | 5862 |
| Nursing Principal (VP) | 5860/5861 |
| Fundamental Nursing | 5883 |
| Mental Health Nusing | 5864 |
| Medical Surgical Nursing | 5863 |
| Child Health Nursing | 5867 |
| Metality Nursing (OG) | 5866 |
| Community Health Nursing | 5865 |
| Nursing Admission | 5848 |
| PHYSIOTHERAPY COLLEGE | |
| Physiotherapy college Reception | 5871 |
| Physiotherapy Principal | 5870 |
| Clinical Physiotherapy | 5873 |
| Basic physiotherapy | 5874 |
| Basic Medical Science | 5875 |
| Physiotherapy Colg-Lab | 5876 |
| Electro therapy | 5877 |
| PHARMACY COLLEGE | |
| PARA MEDICAL COLLEGE | |
| Para medical reception | 5868 |
| Pharmacy College Reception | 5841 |
| Pharmacy Principal | 5840 |
| Pharmacy vice Principal | 5849/5844 |
| Pharmaceutical Chemistry-lab | 5845/5842 |
| Pharmacy Practics Room | 5847/5982 |
| Pharmaceutical Analyzis | 5881 |
| Pharmacology | 5843 |
| Computer room | 5846 |
Quick Links

